| Event | Single | Average/mean |
|---|---|---|
| 3x3x3 | 7.25 theviru, week 2 | Average: 7.40 theviru, week 2 |
| 2x2x2 | 1.43 Imsoosm, week 1 | Average: 1.83 baseballjello67, week 2 |
| 4x4x4 | 41.56 cuberswoop, week 4 | Average: 45.81 cuberswoop, week 4 |
| 5x5x5 | 1:40.04 DynaXT, week 1 | Average: 1:44.41 DynaXT, week 1 |
| 6x6x6 | 3:10.23 DynaXT, week 1 | Mean: 3:28.06 DynaXT, week 1 |
| 7x7x7 | 5:18.23 DynaXT, week 1 | Mean: 5:25.77 DynaXT, week 1 |
| 3x3x3 BLD | 1:53.63 Aldhi R., week 4 | Mean: |
| 3x3x3 FMC | 24 V Achyuthan, week 3 AND Aldhi R., week 4 | Mean: 25.67 Aldhi R., week 4 |
| 3x3x3 OH | 16.06 Jorian Meeuse, week 4 | Average: 18.39 Jorian Meeuse, week 3 |
| Clock | 5.13 Clock_Enthusiast, week 2 | Average: 5.59 Clock_Enthusiast, week 2 |
| Megaminx | 1:41.49 SkewbIsTheBestEvent, week 4 | Average: 1:54.36 SkewbIsTheBestEvent, week 4 |
| Pyraminx | 2.41 SkewbIsTheBestEvent, week 4 | 3.94 SkewbIsTheBestEvent, week 4 |
| Skewb | 2.60 SkewbIsTheBestEvent, week 4 | Average: 3.57 SkewbIsTheBestEvent, week 1 |
| Square-1 | 12.30 SkewbIsTheBestEvent, week 4 | Average: 18.28 SkewbIsTheBestEvent, week 4 |
| 4x4x4 BLD | Mean: | |
| 5x5x5 BLD | Mean: | |
| MBLD | - |
Maak jouw eigen website met JouwWeb